FSRA continues to protect the interests of consumers by monitoring auto insurance rates and changes in driving during the pandemic. Since the implementation of FSRA’s Emergency filing process, auto insurers have reported more than $1,3B in consumer relief. FSRA’s report on consumer relief provides more detail.
View all auto insurance emergency filings by insurer:
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/6/2022 | 5% Work from home discount | 6/15/2022 | Active |
2/25/2021 | Additional 5% reduced driving discount | 5/29/2021 | Active |
2/25/2021 | Additional 5% increased Usage Based Insurance enrollment discount | 5/29/2021 | Active |
2/25/2021 | 0.9% Base rate decrease | 5/29/2021 | Expires: 06/15/2022 |
2/25/2021 | 3% Increased Home and Auto discount | 5/29/2021 | Expires: 06/15/2022 |
12/1/2020 | 3.5% Base rate decrease | 3/1/2021 | Expires: 10/22/2021 |
6/25/2020 | 5% Reduced driving discount | 8/8/2021 | Active |
6/25/2020 | 5% Increased Usage Based Insurance enrollment discount | 8/8/2021 | Active |
7/29/2021 | Third Rebate: 25% of one month's premium | N/A | Delivered |
7/28/2020 | Second Rebate: 25% of one month's premium | N/A | Delivered |
5/14/2020 | First Rebate: 25% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/7/2021 | 5% Base rate decrease | 1/1/2022 | Expires: 07/31/2022 |
12/7/2021 | Premium capping | 1/1/2022 | Expires: 08/31/2022 |
5/14/2021 | Premium capping | 6/15/2021 | Expires: 12/31/2021 |
5/14/2021 | 11.7% Base rate decrease | 6/15/2021 | Expires: 12/31/2021 |
7/2/2020 | 5% Base rate decrease | 8/15/2020 | Expires: 06/14/2021 |
4/29/2020 | Premium capping | 6/15/2020 | Expires: 12/31/2020 |
4/29/2020 | 15% Reduced driving discount | 3/16/2020 | Expires: 06/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/7/2021 | 4.1% Base rate decrease | 1/1/2022 | Expires: 07/31/2022 |
12/7/2021 | Premium capping | 1/1/2022 | Expires: 07/31/2022 |
5/14/2021 | Premium capping | 6/15/2021 | Expires: 12/31/2021 |
5/14/2021 | 11.4% Base rate decrease | 6/15/2021 | Expires: 12/31/2021 |
7/2/2020 | 5% Base rate decrease | 8/15/2020 | Expires: 06/14/2021 |
4/29/2020 | Premium capping | 6/15/2020 | Expires: 12/31/2020 |
4/29/2020 | 15% Reduced driving discount | 3/16/2020 | Expires: 06/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 7% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/7/2021 | 4.75% Base rate decrease | 3/18/2021 | Expires 05/27/2022 |
4/7/2021 | Relief equal to one month's premium | 3/18/2021 | Expires: 05/31/2021 |
6/4/2020 | 4.75% Base rate decrease | 7/28/2020 | Expires: 03/17/2020 |
6/4/2020 | 15.0% to 25.0% Reduced driving discount | 4/10/2020 | Expires: 07/31/2020 |
4/9/2020 | Premium capping | 6/3/2020 | Expires: 12/13/2020 |
4/9/2020 | Reduction in fees | 3/23/2020 | Expires: 08/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 8% of 2020 premium | N/A | Delivered |
2/22/2022 | Rebate of 10% of 2021 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
13/08/2021 | Reduction in fees | 1/1/2022 | Expires: 06/01/2022 |
13/08/2021 | 5% Increase to Multi-line discount | 1/1/2022 | Active |
13/08/2021 | 12.4% average rate decrease that varies by driving record | 1/1/2022 | Active |
24/03/2021 | Reduction in fees | 6/15/2021 | Expires: 12/31/2021 |
24/03/2021 | 15% Base rate decrease | 6/15/2021 | Expires: 12/31/2021 |
4/29/2020 | Reduction in fees | 6/15/2020 | Expires: 06/14/2021 |
4/29/2020 | 10% Base rate decrease | 6/15/2020 | Expires: 06/14/2021 |
11/4/2020 | 2nd Rebate: $50/Policy | N/A | Delivered |
5/12/2020 | 1st Rebate: $100/Policy | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 5% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
2/28/2022 | Additional 5% Base rate decrease (total 10%) | 4/19/2022 | Active |
11/16/2021 | 5% Base rate decrease | 12/28/2021 | Active |
6/18/2021 | 5% Increase to Multi-line discount | 7/29/2021 | Active |
6/18/2021 | Premium capping | 4/7/2021 | Active |
5/27/2020 | Premium capping | 6/16/2020 | Expires: 04/07/2021 |
5/27/2020 | Reduced driving discount*** | 6/16/2020 | Expires: 04/07/2021 |
7/14/2020 | Rebate of 40% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
2/28/2022 | Additional 5% Base rate decrease (total 14.5%) | 4/19/2022 | Active |
11/16/2021 | Additional 5% Base rate decrease | 12/28/2021 | Active |
9/28/2021 | 4.5% Base rate decrease | 11/2/2021 | Active |
6/18/2021 | 5% Increase to Multi-line discount | 7/29/2021 | Active |
6/18/2021 | Premium capping | 4/7/2021 | Active |
5/27/2020 | Premium capping | 6/16/2020 | Expires: 04/07/2021 |
5/27/2020 | Reduced driving discount*** | 6/16/2020 | Expires: 04/07/2021 |
7/14/2020 | Rebate of 40% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/29/2020 | Reduction in fees | 3/30/2020 | Expires: 06/30/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/25/2020 | Reduction in fees | 3/16/2020 | Expires: 10/01/2020 |
6/29/2020 | Rebate of $100/household | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
29/03/2021 | Premium capping | 7/3/2021 | Expires: 08/05/2022 |
29/03/2021 | 4% COVID-19 Auto Discount | 7/3/2021 | Active |
7/21/2020 | 15% Reduced driving discount | 7/13/2020 | Expires: 12/15/2020 |
5/13/2020 | Premium capping | 6/17/2020 | 7/2/2021 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
7/15/2020 | 15% Reduced driving | 7/13/2020 | Expires: 12/15/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/12/2020 | Premium capping | 8/1/2020 | Expires: 09/30/2020 |
10/2/2020 | Rebate of 15% of two months' premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/9/2021 | 2.1% Base rate decrease | 7/1/2021 | Expires: 1/17/2022 Dominion, Expires: 3/18/2022 Chieftain |
4/9/2021 | Reduced rates for consumers with low annual mileage*** | 7/1/2021 | Expires: 1/17/2022 Dominion, Expires: 3/18/2022 Chieftain |
7/14/2020 | Reduction in fees | 3/27/2020 | Expires: 6/15/2020 |
4/9/2021 | 3rd Rebate: 25% of one month's premium | N/A | Delivered |
8/13/2020 | 2nd Rebate: 15% of one month's premium | N/A | Delivered |
4/21/2020 | 1st Rebate: 25% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 5% of 2020 Premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/13/2020 | Reduction in fees - first NSF fee waived | 7/1/2020 | Expires: 09/1/2020 |
5/13/2020 | Reduction in fees | 3/15/2020 | Expires: 06/30/2020 |
5/13/2020 | 15% Reduced driving discount | 3/15/2020 | Active |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
26/03/2021 | Premium capping | 6/1/2021 | Expires: 6/1/2022 |
26/03/2021 | 5% Base rate decrease | 6/1/2021 | Expires: 6/1/2022 |
6/22/2020 | Premium capping | 9/1/2020 | Expires: 9/1/2021 |
6/22/2020 | 5% Base rate decrease | 9/1/2020 | Expires: 8/31/2021 |
5/22/2020 | Premium capping | 4/1/2020 | Expires: 8/31/2020 |
5/22/2020 | Reduced driving discount*** | 4/1/2020 | Expires: 9/30/2020 |
5/22/2020 | Reduction in fees | 4/1/2020 | Expires: 9/30/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
10/2/2020 | Premium capping | 1/15/2021 | Expires: 4/14/2021 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
10/8/2021 | 2% Base rate decrease | 12/1/2021 | Expires: 01/31/2022 |
19/07/2021 | 4% Base rate decrease | 10/4/2021 | Expires: 11/30/2021 |
29/03/2021 | 8% Base rate decrease | 7/1/2021 | Expires: 10/03/2021 |
6/29/2020 | 5% Base rate decrease | 8/24/2020 | Expires: 01/01/2021 |
4/27/2020 | Reduction in fees | 3/24/2020 | Expires: 08/31/2020 |
4/24/2020 | Rebate of 20% of three months' premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 2.8% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/29/2020 | 5% Base rate decrease | 7/1/2020 | Expires: 12/31/2020 |
4/29/2020 | Reduction in fees | 3/23/2020 | Expires: 07/31/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 14% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/17/2021 | 4% Base rate decrease | 1/28/2022 | Expires: 08/11/2022 |
4/6/2021 | 5% Base rate decrease | 3/18/2021 | Expires: 01/27/2022 |
4/6/2021 | Relief equal to one month's premium* | 3/18/2021 | Expires: 5/31/2021 |
4/6/2021 | Reduced rates for some customers** | 3/18/2021 | Expires: 01/27/2022 |
4/6/2021 | Protect customers' Usage Based Insurance discount at midterm | 3/7/2021 | Active |
11/9/2020 | Reduced rates for some customers** | 11/20/2020 | Expires: 3/17/2021 |
6/4/2020 | 5% Base rate decrease | 8/7/2020 | Expires: 3/17/2021 |
6/4/2020 | 15% Reduced driving discount | 4/14/2020 | Expires: 07/31/2020 |
4/9/2020 | Premium capping | 5/31/2020 | Expires: 12/04/2020 |
4/9/2020 | Reduction in fees | 3/20/2020 | Expires: 08/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
4/7/2021 | Relief equal to one month's premium | 3/18/2021 | Expires: 05/31/2021 |
6/11/2020 | Reduction in fees | 3/20/2020 | Expires: 08/14/2020 |
6/11/2020 | 15% Reduced driving discount | 4/14/2020 | Expires: 07/31/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 7% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
2/1/2022 | Rebate of 4.2% of 2021 premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 4% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 7% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/27/2021 | 5.9% Base rate decrease | 1/8/2021 | Expires: 08/01/2022 |
5/5/2020 | Rebate of 15% of three months' premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/5/2020 | 5% Base rate decrease | 8/7/2020 | Expires: 08/29/2020 |
6/5/2020 | 15% Reduced driving discount | 4/14/2020 | Expires: 07/31/2020 |
4/15/2020 | Premium capping | 6/1/2020 | Expires: 08/29/2020 |
4/15/2020 | Reduction in fees | 3/20/2020 | Expires: 08/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
11/23/2021 | 3% Consumer relief discount | 2/15/2022 | Expires: 07/18/2022 |
5/28/2021 | 2% Consumer relief discount | 7/18/2021 | Expires: 02/14/2022 |
6/1/2020 | 3% Consumer relief discount | 7/18/2020 | Expires: 7/17/2021 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
7/29/2021 | Third Rebate: 25% of one month's premium | N/A | Delivered |
7/28/2020 | Second Rebate: 25% of one month's premium | N/A | Delivered |
5/14/2020 | First Rebate: 25% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/12/2020 | Reduction in fees | 3/16/2020 | Expires: 12/31/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
2/25/2021 | Additional 5% increased Usage Based Insurance enrollment discount | 5/29/2021 | Active |
2/25/2021 | 1.3% Base rate decrease | 5/29/2021 | Expires: 04/01/2022 |
2/25/2021 | 3% Increased Home and Auto discount | 5/29/2021 | Expires: 04/01/2022 |
12/1/2020 | 5% Increased Usage Based Insurance enrollment discount | 3/1/2021 | Active |
12/1/2020 | 4% Base rate decrease | 3/1/2021 | Expires: 10/22/2021 |
7/29/2021 | Third Rebate: 25% of one month's premium | N/A | Delivered |
7/28/2020 | Second Rebate: 25% of one month's premium | N/A | Delivered |
5/14/2020 | First Rebate: 25% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
2/28/2022 | Additional 5% Base rate decrease (total 15%) | 4/19/2022 | Active |
11/16/2021 | Additional 5% Base rate decrease | 12/28/2021 | Active |
6/18/2021 | 5% Base rate decrease | 4/23/2021 | Active |
6/18/2021 | 5% Increase to Multi-line discount | 7/29/2021 | Active |
6/18/2021 | Premium capping | 4/7/2021 | Active |
5/27/2020 | Premium capping | 6/16/2020 | Expires: 04/07/2021 |
5/27/2020 | Reduced driving discount*** | 6/16/2020 | Expires: 04/07/2021 |
7/14/2020 | Rebate of 40% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
28/01/2021 | Lower minimum driving requirements for Usage Based Insurance customers | 9/4/2021 | Active (Expires: 01/01/2023) |
28/01/2021 | Premium capping | 5/4/2021 | Expires: 11/30/2021 |
5/25/2020 | 15% Reduced driving discount | 3/17/2020 | Expires: 08/31/2020 |
5/25/2020 | Reduction in fees | 3/18/2020 | Expires: 08/31/2020 |
4/23/2020 | Premium capping | 7/15/2020 | Expires: 10/14/2020 |
3/29/2021 | 2nd Rebate: $50/Vehicle (PPA) | N/A | Delivered |
11/26/2020 | 1st Rebate: $30/Policy (not combined with reduced driving discount) | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
30/03/2021 | 12% Base rate decrease**** | 6/1/2021 | Expires: 09/30/2021 |
7/27/2020 | 1% Increased Home and Auto discount | 10/1/2020 | Expires: 06/30/2021 |
7/27/2020 | Rate decrease that varies by driving record | 10/1/2020 | Expires: 06/30/2021 |
5/5/2020 | Premium capping | 7/1/2020 | Expires: 09/30/2020 |
4/29/2020 | Reduction in fees | 4/1/2020 | Expires: 08/31/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/7/2021 | 4.9% Base rate decrease | 2/1/2022 | Active |
12/7/2021 | Premium capping | 2/1/2022 | Active |
5/14/2021 | Premium capping | 6/15/2021 | Expires: 01/31/2022 |
5/14/2021 | 12% Base rate decrease | 6/15/2021 | Expires: 01/31/2022 |
7/8/2020 | 5% Base rate decrease | 8/15/2020 | Expires: 06/14/2021 |
4/29/2020 | Premium capping | 6/15/2020 | Expires: 06/14/2021 |
4/29/2020 | 15% Reduced driving discount | 3/16/2020 | Expires: 06/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/7/2021 | 4.2% Base rate decrease | 1/1/2022 | Expires: 07/31/2022 |
12/7/2021 | Premium capping | 1/1/2022 | Expires: 07/31/2022 |
5/14/2021 | Premium capping | 6/15/2021 | Expires: 12/31/2021 |
5/14/2021 | 11.3% Base rate decrease | 6/15/2021 | Expires: 12/31/2021 |
7/2/2020 | 5% Base rate decrease | 8/15/2020 | Expires: 06/14/2021 |
4/29/2020 | Premium capping | 6/15/2020 | Expires: 06/14/2021 |
4/29/2020 | 15% Reduced driving discount | 3/16/2020 | Expires: 06/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
28/01/2021 | Lower minimum driving requirements for Usage Based Insurance customers | 9/4/2021 | Active (Expires: 01/01/2023) |
28/01/2021 | Premium capping | 5/4/2021 | Expires: 11/30/2021 |
5/25/2020 | 15% Reduced driving discount | 3/17/2020 | Expires: 08/31/2020 |
5/25/2020 | Reduction in fees | 3/18/2020 | Expires: 08/31/2020 |
4/23/2020 | Premium capping | 7/15/2020 | Expires: 10/14/2020 |
3/29/2021 | 2nd Rebate: $50/Vehicle (PPA) | N/A | Delivered |
11/26/2020 | 1st Rebate: $30/Policy (not combined with reduced driving discount) | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/6/2022 | 7.5% Base rate decrease | 8/1/2022 | Active |
2/10/2021 | Additional 5% base rate decrease (total 10%) | 8/1/2021 | Expires: 07/31/2022 |
2/10/2021 | 5% Base rate decrease | 4/1/2021 | Expires: 07/31/2022 |
4/28/2020 | Reduction in fees | 3/30/2020 | Expires: 06/30/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/20/2020 | Reduced driving discount*** | 4/1/2020 | Expires: 6/30/2020 |
5/20/2020 | Reduction in fees | 4/1/2020 | Expires: 6/30/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 5% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
28/01/2021 | Lower minimum driving requirements for Usage Based Insurance customers | 9/4/2021 | Active (Expires: 01/01/2023) |
28/01/2021 | Premium capping | 5/4/2021 | Expires: 11/30/2021 |
5/25/2020 | 15% Reduced driving discount | 3/17/2020 | Expires: 08/31/2020 |
5/25/2020 | Reduction in fees | 3/18/2020 | Expires: 08/31/2020 |
4/23/2020 | Premium capping | 7/15/2020 | Expires: 10/14/2020 |
3/29/2021 | 2nd Rebate: $50/Vehicle (PPA) | N/A | Delivered |
11/26/2020 | 1st Rebate: $30/Policy (not combined with reduced driving discount) | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/7/2020 | Rebate of 15% of three months' premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
12/7/2021 | 8.4% Base rate decrease | 1/1/2022 | Active |
12/7/2021 | Premium capping | 1/1/2022 | Active |
5/14/2021 | Premium capping | 6/15/2021 | Expires: 12/31/2021 |
5/14/2021 | 14.7% Base rate decrease | 6/15/2021 | Expires: 12/31/2021 |
7/2/2020 | 5% Base rate decrease | 8/15/2020 | Expires: 06/14/2021 |
4/29/2020 | Premium capping | 6/15/2020 | Expires: 06/14/2021 |
4/29/2020 | 15% Reduced driving discount | 3/16/2020 | Expires: 06/14/2020 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
5/6/2021 | Rebate of 10% of 2020 premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
10/5/2021 | 2% Base rate decrease | 12/15/2021 | Expires: 05/1/2022 |
10/5/2021 | 2.5% Increased Home and Auto discount | 12/15/2021 | Expires: 05/1/2022 |
4/14/2021 | 5% Base rate decrease | 5/30/2021 | Expires: 12/15/2021 |
4/14/2021 | 3% Decrease for Toronto territories | 5/30/2021 | Expires: 12/15/2021 |
4/14/2021 | 2.5% Increased Home and Auto discount | 5/30/2021 | Expires: 12/15/2021 |
4/27/2020 | Reduction in fees | 3/24/2020 | Expires: 09/30/2020 |
5/13/2020 | Rebate of 15% of three months premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
8/27/2021 | 4.75% Base rate decrease | 9/1/2021 | Expires 07/01/2022 |
3/30/2021 | 12% Base rate decrease | 6/1/2021 | Expires: 08/31/2021 |
8/12/2020 | 3.8% Base rate decrease | 10/1/2020 | Expires: 7/31/2021 |
8/12/2020 | 3.0% to 5.0% Increased discount for select groups | 10/1/2020 | Expires: 7/31/2021 |
4/29/2020 | Reduction in fees | 4/1/2020 | Expires: 08/31/2020 |
4/24/2020 | Rebate of 10% of three months' premiums | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/30/2020 | 5% Increased Home and Auto discount | 7/2/2020 | Expires: 3/29/2021 |
5/12/2020 | Rebate of 100% of one month's premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
3/16/2022 | Rate decrease that varies by driving record | 7/1/2022 | Active |
3/16/2022 | Premium capping | 7/1/2022 | Active |
4/13/2021 | Rate decrease that varies by driving record | 6/15/2021 | Expires 6/30/2022 |
4/13/2021 | Premium capping | 6/15/2021 | Expires 6/30/2022 |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
6/10/2021 | Rebate of 3.3% of annual premium | N/A | Delivered |
Approval Date | Change | Renewal or Mid-term Effective Date | Status |
---|---|---|---|
30/03/2021 | 12% Base rate decrease**** | 6/1/2021 | Expires: 09/30/2021 |
7/27/2020 | 1% Increased Home and Auto discount | 10/1/2020 | Expires: 06/30/2021 |
7/27/2020 | Rate decrease that varies by driving record | 10/1/2020 | Expires: 06/30/2021 |
5/5/2020 | Premium capping | 7/1/2020 | Expires: 09/30/2020 |
4/29/2020 | Reduction in fees | 4/1/2020 | Expires: 08/31/2020 |
****Merged with Intact effective October 1, 2021 renewals. Intact's approved rate reduction and filing details now apply.
***Discount level varied by annual mileage
**Reduced rates for risks based on age, annual mileage and commute
*Relief is also available to The Guarantee customers and Novex customers